The CBES12 series is comfortable and high secure electric Counter Balance Electric Stacker with 1200KGS loading capacity, equipped with Geolift-Made EPS and AC drive system. Standard equipped with 280AH lead-acid battery. If you are looking for a product to replace forklift or need a wider range of applications electric stacker, please choose CBES12 series, it will reduce your cost greatly. Our CBES12 series bring high return on investment.
Counter Balance Electric Stacker 1.2 Ton
CBES12-FFL Series| Specification | UOM | CBES1214 | CBES1220 | CBES1225 | CBES1230 | CBES1233 | CBES1236 |
|---|---|---|---|---|---|---|---|
| Power Supply / Operation | - | Electric Rider · Stand-on / Walkie | |||||
| Mast Type | - | Standard 2-Stage (Duplex) | |||||
| Loading Capacity (Q) | kg | 1200 | |||||
| Load Center | mm | 500 | |||||
| Lifting Height | mm | 1400 | 2000 | 2500 | 3000 | 3300 | 3600 |
| Min. Fork Height | mm | 55 | |||||
| Mast Lowered Height | mm | 1230 | 1580 | 1780 | 2030 | 2130 | 2300 |
| Extended Mast Height | mm | 2500 | 3100 | 3600 | 4100 | 4400 | 4700 |
| Size of Fork (W × H) | mm | 100 × 40 | |||||
| Fork Length | mm | 1070 | |||||
| Overall Length | mm | 2502 (folded) / 3012 (extended) | |||||
| Overall Width | mm | 1015 | |||||
| Min. Turning Radius | mm | 1352 (folded) / 1852 (extended) | |||||
| Aisle Width (L1000×W1200) | mm | 2715 (folded) / 3195 (extended) | |||||
| Min. Ground Clearance | mm | 80 | |||||
| Travel Speed (Laden/Unladen) | km/h | 5.0 / 5.0 | |||||
| Lifting Speed (Laden/Unladen) | mm/s | 130 / 180 | |||||
| Gradeability (Laden/Unladen) | % | 5 / 7 | |||||
| Driving Motor | kW | AC 1.50 | |||||
| Lifting Motor | kW | DC 3.00 | |||||
| Steering Motor | kW | DC 0.15 | |||||
| Battery Voltage / Capacity | V/Ah | 24 / 270 (industrial lead-acid / maintenance-free option) | |||||
| Steering Type | - | Electric Power Steering (EPS) | |||||
| Brake | - | Electromagnetic / Regenerative | |||||
| Controller | - | ZAPI | |||||
| Weight (incl. battery) | kg | 1765 | 1770 | 1775 | 1780 | 1785 | 1790 |
⚡ Power & Performance: AC 1.50 kW drive · EPS steering · regenerative braking · ZAPI controller · 24V / 270Ah battery
✅ Conforms to EN 1726 & EN 1157-1 Standards
