The CBES16 Series a comfortable and high secure Counter Balance Electric Stacker with 1600kgs loading capacity, equipped with free lifting, Geolift-Made EPS and AC drive system. Standard equipped with 280AH lead-acid battery. If you are looking for a product to replace forklift or need a wider range of applications electric stacker, please choose CBES16-FFL series, it will reduce your cost greatly. Our CBES16-FFL series bring high return on investment.
Advantages
Configuration and Performance
- Electronic power steering system, light and low noise.
- Two-way magnetic valve, three drop speed mode.
- Drive unit floating bodies with patent design.
- AC Driving system, no carbon brush, maintenance free.
- USA CURTIS driving controller.
- Electromagnetic, regenerative braking system.
- Automatic lifting motor, proximity switch, long life.
Safety
- Curve automatic deceleration devices, safer.
- Vehicle decelerates automatically at higher position.
- Stepless speed control system, safe and quiet.
- Controller with multiple automatic protection.
- Emergency reversing device/ Emergency brake switch.
- High position automatic reduction device.
Counter Balance Electric Stacker 1.6 Ton
CBES16 Series| Specification | UOM | CBES1620 | CBES1625 | CBES1630 | CBES1633 | CBES1636 | CBES1640 |
|---|---|---|---|---|---|---|---|
| Power Supply / Operation | - | Electric Rider · Stand-on / Pedestrian | |||||
| Mast Type | - | Standard 2-Stage (Duplex) | |||||
| Loading Capacity (Q) | kg | 1600 | |||||
| Load Center | mm | 500 | |||||
| Lifting Height | mm | 2000 | 2500 | 3000 | 3300 | 3600 | 4000 |
| Min. Fork Height | mm | 55 | 55 | 55 | 55 | 55 | 50 |
| Mast Lowered Height | mm | 1580 | 1780 | 2030 | 2130 | 2330 | 2545 |
| Extended Mast Height | mm | 3100 | 3600 | 4100 | 4400 | 4700 | 5100 |
| Size of Fork (W × H) | mm | 100 × 40 | |||||
| Fork Length | mm | 1070 | |||||
| Overall Length | mm | 2942 (folded) / 3362 (extended) | |||||
| Overall Width | mm | 1015 | |||||
| Min. Turning Radius | mm | 1808 (folded) / 2200 (extended) | |||||
| Aisle Width (L1000×W1200) | mm | 3160 (folded) / 3538 (extended) | |||||
| Min. Ground Clearance | mm | 80 | |||||
| Travel Speed (Laden/Unladen) | km/h | 5.0 / 5.0 | |||||
| Lifting Speed (Laden/Unladen) | mm/s | 130 / 180 | |||||
| Gradeability (Laden/Unladen) | % | 5 / 7 | |||||
| Driving Motor | kW | AC 1.50 | |||||
| Lifting Motor | kW | DC 3.00 | |||||
| Steering Motor | kW | DC 0.15 | |||||
| Battery Voltage / Capacity | V/Ah | 24 / 270 (Lead-acid / maintenance-free option) | |||||
| Steering Type | - | Electric Power Steering (EPS) | |||||
| Brake / Controller | - | Electromagnetic / Regenerative · ZAPI | |||||
| Weight (incl. battery) | kg | 1869 | 1875 | 1880 | 1885 | 1890 | 1895 |
⚡ Power & Performance: AC drive motor · EPS steering · regenerative braking · ZAPI controller · High-power lifting motor (3.0 kW)
✅ Conforms to EN 1726 & EN 1157-1 Standards
