OREX Low Cut Safety Shoes – Orex500 Series
| Model | : | OREX 500 | Â | Â | Â | Â | Â | Â |
| Colour | : | Black | Â | Â | Â | Â | Â | Â |
| Leather | : | Full Grain Genuine Leather | Â | Â | Â | Â | ||
| Standards | : | Meets European Standards EN345, CE Standards | Â | Â | ||||
| Steel Toe Cap | : | Impact Resistant Steel Toe Cap to exceeds 200 Joules Impacts | ||||||
| Steel Mid Sole | : | Steel Mid Sole with Penetration Resistant not less than 1100NT | ||||||
| Technology | : | Double Lock Stiching Down System | Â | Â | Â | Â | ||
| Outsole | : | Rubber Outsole | Â | Â | Â | Â | Â | |
| Resistant to | : | Oil, Heat, Most Common Acids & Alkalis | Â | Â | Â | Â | ||
| Size | : | Â 4 – 12 | Â | |||||




