OREX Low Cut Safety Shoes – Orex500 Series
| Model | : | OREX 500 | ||||||
| Colour | : | Black | ||||||
| Leather | : | Full Grain Genuine Leather | ||||||
| Standards | : | Meets European Standards EN345, CE Standards | ||||||
| Steel Toe Cap | : | Impact Resistant Steel Toe Cap to exceeds 200 Joules Impacts | ||||||
| Steel Mid Sole | : | Steel Mid Sole with Penetration Resistant not less than 1100NT | ||||||
| Technology | : | Double Lock Stiching Down System | ||||||
| Outsole | : | Rubber Outsole | ||||||
| Resistant to | : | Oil, Heat, Most Common Acids & Alkalis | ||||||
| Size | : | 4 – 12 | ||||||




