The MS Series Manual Stacker make moving, lifting, loading and unloading simpler and quicker. Our MS Series Manual Stackers are a step up from the traditional pallet truck and take the burden out of lifting pallets as well as moving them. They are an economical alternative to a forklift truck and – because of their smaller size and weight – can be used in smaller spaces. Ideal for warehousing and light manufacturing applications.
Performance of MS Series Manual Stacker
- Manoeuvrable drive steering system offers a maximum manoeuvrable with 180° turning angle.
- Ergonomically designed handle for simple and comfortable operation.
- Top quality hydraulic pump system with German seals.
- Latest technology of hydraulic pump with minimum effort.
- Robust & Heavy duty one piece “C” section forks for greatest strength.
- Option adjustable forks for wider applications.
- Conforms to EN 1757-1.
Manual Stacker 1 - 2 Ton
MSW Series| Specification | UOM | MS1016 | MS1025 | MS1030 | MS1516 | MS1530 | MS2016 | MS2020 |
|---|---|---|---|---|---|---|---|---|
| Capacity (Q) | kg | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 |
| Min. Fork Height (H1) | mm | 85 | 85 | 85 | 85 | 85 | 80 | 85 |
| Max. Fork Height (H2) | mm | 1600 | 2500 | 3000 | 1600 | 3000 | 1600 | 2000 |
| Min. Mast Height (F) | mm | 2120 | 1890 | 2140 | 2120 | 2140 | 2120 | 1620 |
| Extended Mast Height | mm | — | 3050 | 3640 | — | 3640 | — | 2564 |
| Overall Width of Fork (E) | mm | 330 - 740 mm (Adjustable on MS1030) · others fixed per configuration | ||||||
| Size of Fork (W x H) | mm | 160 x 60 mm (standard section, high-strength steel) | ||||||
| Length of Fork (L) | mm | 1150 mm (standard length, other options available) | ||||||
| Radius of Gyration | mm | 1380 | 1405 | 1405 | 1380 | 1405 | 1250 | 1250 |
| Weight | kg | 224 | 305 | 325 | 240 | 330 | 270 | 290 |
🏗️ Construction: Heavy-duty steel frame · powder-coated finish · precision hydraulic pump
✅ Conforms to EN 1757-1 Standards
