The CBES12-FFL series a comfortable and high secure Counter Balance Electric Stacker with 1200kgs loading capacity, equipped with free lifting, Geolift-Made EPS and AC drive system. Standard equipped with 280AH lead-acid battery. If you are looking for a product to replace forklift or need a wider range of applications electric stacker, please choose CBES12-FFL series, it will reduce your cost greatly. Our CBES12-FFL series bring high return on investment.
Advantages
Configuration and Performance
- Electronic power steering system, light and low noise.
- Two-way magnetic valve, three drop speed mode.
- Drive unit floating bodies with patent design.
- AC Driving system, no carbon brush, maintenance free.
- USA CURTIS driving controller.
- Electromagnetic, regenerative braking system.
- Automatic lifting motor, proximity switch, long life.
Safety
- Curve automatic deceleration devices, safer.
- Vehicle decelerates automatically at higher position.
- Stepless speed control system, safe and quiet.
- Controller with multiple automatic protection.
- Emergency reversing device/ Emergency brake switch.
- High position automatic reduction device.
Counter Balance Electric Stacker 1.2 Ton Free Lift
CBES12-FFL Series| Specification | UOM | CBES1225-FFL | CBES1230-FFL | CBES1233-FFL |
|---|---|---|---|---|
| Power Supply / Operation | - | Electric Rider · Stand-on / Pedestrian | ||
| Mast Type | - | Full Free 2-Stage (Duplex with Free Lift) | ||
| Loading Capacity (Q) | kg | 1200 | ||
| Load Center | mm | 500 | ||
| Lifting Height | mm | 2500 | 3000 | 3300 |
| Min. Fork Height | mm | 55 | ||
| Mast Lowered Height | mm | 1830 | 2080 | 2180 |
| Extended Mast Height | mm | 3150 | 3650 | 3900 |
| Size of Fork (W × H) | mm | 100 × 40 | ||
| Fork Length | mm | 1070 | ||
| Overall Length | mm | 2502 (folded) / 3012 (extended) | ||
| Overall Width | mm | 1015 | ||
| Min. Turning Radius | mm | 1352 (folded) / 1852 (extended) | ||
| Aisle Width (L1000×W1200) | mm | 2715 (folded) / 3195 (extended) | ||
| Min. Ground Clearance | mm | 80 | ||
| Travel Speed (Laden/Unladen) | km/h | 5.0 / 5.0 | ||
| Lifting Speed (Laden/Unladen) | mm/s | 130 / 180 | ||
| Gradeability (Laden/Unladen) | % | 5 / 7 | ||
| Driving Motor | kW | AC 1.50 | ||
| Lifting Motor | kW | DC 3.00 | ||
| Steering Motor | kW | DC 0.15 | ||
| Battery Voltage / Capacity | V/Ah | 24 / 270 (Lead-acid / maintenance-free option) | ||
| Steering Type | - | Electric Power Steering (EPS) | ||
| Brake / Controller | - | Electromagnetic / Regenerative · ZAPI | ||
| Weight (incl. battery) | kg | 1921 | 1930 | 1940 |
⚡ Power & Performance: AC drive motor · EPS steering · regenerative braking · ZAPI controller · High-power lifting motor (3.0 kW)
✅ Conforms to EN 1726 & EN 1157-1 Standards
