Electric Reach Stacker ERS12/15 Series with 1,200kg-1,500kg load capacity, max lifting height 1400-5000mm, suitable for various conditions use. Our ERS Series Reach Stacker can be a good replacement for forklift. Equipped with good sight mast and ergonomic design control system, enhance the working efficiency and reduce operator’s fatigue. Streamlined appearance, compact design, brings unexpected comfort to the operators. Small turning radius and advanced electronic controller system enhance the stability of the equipment.Â
Electric Reach Stacker – 1.2 – 1.5 Ton
ERS12 & ERS15 Series| Specification | UOM | ERS1220 | ERS1225 | ERS1230 | ERS1233 | ERS1236 | ERS1240 |
|---|---|---|---|---|---|---|---|
| Power Supply / Operation | - | Electric Rider · Stand-on (Pedestrian optional) | |||||
| Mast Type | - | Standard 2-Stage (Duplex) with Reach Pantograph | |||||
| Loading Capacity (Q) | kg | 1200 | |||||
| Load Center | mm | 500 | |||||
| Reach Distance (Pantograph) | mm | 0 – 425 (fully adjustable) | |||||
| Lifting Height | mm | 2000 | 2500 | 3000 | 3300 | 3600 | 4000 |
| Min. Fork Height | mm | 55 | 55 | 55 | 55 | 55 | 75 |
| Mast Lowered Height | mm | 1790 | 2040 | 2290 | 2440 | 2590 | 2790 |
| Extended Mast Height | mm | 2880 | 3380 | 3880 | 4180 | 4480 | 4880 |
| Size of Fork (W × H) | mm | 100 × 40 | |||||
| Fork Length | mm | 1070 | |||||
| Overall Length | mm | 1920 (retracted) / 2345 (extended reach) | |||||
| Overall Width | mm | 1080 | |||||
| Min. Turning Radius | mm | 1470 (retracted) / 1895 (extended) | |||||
| Aisle Width (L1000×W1200) | mm | 2480 (retracted) / 2905 (extended reach) | |||||
| Min. Ground Clearance | mm | 45 | |||||
| Travel Speed (Laden/Unladen) | km/h | 5.5 / 6.0 | |||||
| Lifting Speed (Laden/Unladen) | mm/s | 125 / 160 | |||||
| Gradeability (Laden/Unladen) | % | 6 / 8 | |||||
| Driving Motor | kW | AC 1.50 | |||||
| Lifting Motor | kW | DC 3.00 | |||||
| Steering Motor | kW | DC 0.15 | |||||
| Battery Voltage / Capacity | V/Ah | 24 / 280 (industrial lead-acid / maintenance-free option) | |||||
| Steering Type | - | Electric Power Steering (EPS) | |||||
| Brake / Controller | - | Electromagnetic / Regenerative · ZAPI | |||||
| Weight (incl. battery) | kg | 1985 | 1995 | 2005 | 2015 | 2025 | 2035 |
⚡ Power & Performance: AC 1.50 kW drive · DC 3.00 kW lifting motor · EPS steering · ZAPI controller · 24V / 280Ah battery
✅ Conforms to EN 1726 & EN 1157-1 Standards
