Electric Scissor Stacker ESS14 Series with 1,400kg load capacity, max lifting height 4500mm, suitable for various conditions use. Our ESS Series Reach Stacker can be a good replacement for forklift. Equipped with good sight mast and ergonomic design control system, enhance the working efficiency and reduce operator’s fatigue. Streamlined appearance, compact design, brings unexpected comfort to the operators. Small turning radius and advanced electronic controller system enhance the stability of the equipment.
Electric Scissor Stacker – 1.4 Ton
ESS14 Series| Specification | UOM | ESS1435 | ESS1438 | ESS1440 | ESS1445 | ESS1450 | ESS1455 |
|---|---|---|---|---|---|---|---|
| Power Supply / Operation | - | Electric Walkie (Pedestrian Stand-on) | |||||
| Mast Type | - | Standard 3-Stage (Triplex) with Scissor Reach | |||||
| Loading Capacity (Q) | kg | 1400 | |||||
| Load Center | mm | 500 | |||||
| Reach Distance (Scissor) | mm | 0 – 550 (fully adjustable) | |||||
| Lifting Height | mm | 3500 | 3800 | 4000 | 4500 | 5000 | 5500 |
| Min. Fork Height | mm | 55 | 55 | 55 | 55 | 55 | 50 |
| Mast Lowered Height | mm | 1914 | 2014 | 2081 | 2248 | 2415 | 2582 |
| Extended Mast Height | mm | 4710 | 5010 | 5210 | 5710 | 6210 | 6720 |
| Size of Fork (W × H) | mm | 100 × 40 | |||||
| Fork Length | mm | 1070 | |||||
| Fork Tilting | ° | 4° Forward / 3° Backward | |||||
| Overall Length | mm | 2225 | |||||
| Overall Width | mm | 1430 | |||||
| Min. Turning Radius | mm | 1566 | |||||
| Aisle Width (L1000×W1200) | mm | 2315 | |||||
| Min. Ground Clearance | mm | 30 | |||||
| Travel Speed (Laden/Unladen) | km/h | 3.5 / 4.0 | |||||
| Lifting Speed (Laden/Unladen) | mm/s | 130 / 150 | |||||
| Lowering Speed (Laden/Unladen) | mm/s | 100 / 180 | |||||
| Gradeability (Laden/Unladen) | % | 3 / 5 | |||||
| Driving Motor | kW | AC 1.50 | |||||
| Lifting Motor | kW | DC 4.50 | |||||
| Steering Motor | kW | DC 0.15 | |||||
| Battery Voltage / Capacity | V/Ah | 24 / 345 (industrial lead-acid / maintenance-free option) | |||||
| Steering Type | - | Electric Power Steering (EPS) | |||||
| Brake | - | Electromagnetic / Regenerative | |||||
| Controller | - | ZAPI | |||||
| Weight (incl. battery) | kg | 2296 | 2316 | 2336 | 2356 | 2376 | 2396 |
⚡ Power & Performance: AC 1.50 kW drive · DC 4.50 kW lifting motor · EPS steering · ZAPI controller · 24V / 345Ah battery
✅ Conforms to EN 1726 & EN 1157-1 Standards
