The HELI QYD20S-L2 is a three-wheel electric tow truck designed for standing operation, with a standard towing capacity of 2,000 kg, upgradeable to 4,500 kg upon request. It is ideal for towing cargo or order picking applications.
The unit is operated via a handling tiller, offering intuitive control. Its narrow profile and low step height enhance operator comfort and improve maneuverability in confined spaces. Lightweight and easy to handle, this tow truck is particularly well-suited for warehouses, hotels, manufacturing plants, and hospitals.
The QYD20S-L2 model comes equipped with a high-quality 24V/210Ah battery, ensuring reliable performance. Key features include automatic ramp braking and a driver presence detection system, contributing to both safety and ease of use.
This tow truck delivers high productivity, low operating costs, and is environmentally friendly, making it a smart choice for efficient material handling in a variety of industries.
Electric Tow Tractor - ETT Series | ||||
---|---|---|---|---|
Model | ETT20 | ETT30 | ETT45 | |
Power Supply | Electric Stand-on | |||
Loading Capacity (kg) | 2000 | 3000 | 4500 | |
Max. Towing Capacity (N) | 2200 | 2500 | 2700 | |
Overall Length (L) (mm) | 1490 | 1490 | 1490 | |
Overall Width (D) (mm) | 754 | 754 | 754 | |
Overall Height (H) (mm) | 1200 | 1200 | 1200 | |
Min. Turning Radius (mm) | - | 1450 | - | |
Travel Speed (Laden/Unladen) (km/h) | 7.0 / 8.0 | 7.0 / 8.0 | 6.0 / 8.0 | |
Gradeability (%) | 5 | 5 | 4 | |
Driving Motor (kw) | 1.5 | 2.6 | 2.6 | |
Battery Voltage / Capacity (V/Ah) | 24 / 210 | 24 / 280 | 24 / 430 | |
Steering Type | Electric Power Steering (EPS) | |||
Brake | Electromagnetic/ Regenerative | |||
Controller | ZAPI | |||
Weight (kg) | 730 | 800 | 870 | |
*Conforms to EN 1726 and EN 1157-1 Standards* |