Power, Efficiency, and Reliability Redefined
- Boost your productivity with the HELI H2 Series Lithium Battery Forklift, designed for heavy-duty performance with a lifting capacity of 1.5 to 3.8 tons. Engineered for maximum efficiency, safety, and operator comfort, this advanced electric forklift is the ideal choice for demanding material handling operations.
More Efficient
- The H2 Series features an efficiently matched battery, motor, and electronic control system, delivering high operational efficiency with fast lifting and travel speeds. Its high-power pump motor and drive motor ensure quick mast movement and easy slope passage, maximizing productivity in every shift.
Enhanced Safety and Reliability
- Equipped with a full set of OPS, intelligent protection, and parking safety reminders, the H2 Series ensures safe operation in any environment. Built with an internal combustion vehicle reinforced mast, reinforced drive axle, and cast steering axle, it delivers reliable performance and long-lasting durability.
Operator-Focused Comfort
- Built with the operator in mind, the H2 Series includes a wide-view mast, flat top guard frame, and semi-enclosed seat to reduce fatigue and enhance visibility. The lower buffer of the mast cylinder minimizes impact, making each operation smooth and comfortable.
Low Maintenance, High Uptime
- Lithium-ion technology eliminates the need for water refilling, acid checks, or gas emissions, significantly reducing maintenance time and costs. With multiple battery capacity options, external charging ports, and centralized inspection points, daily upkeep is simple and hassle-free.
Convenient and Ergonomic Design
- Featuring a standard color screen instrument panel, USB port, teacup holder, and easy-access maintenance panels, the H2 Series prioritizes operator convenience and efficiency. The large hood opening angle and external charging port make servicing and daily use effortless.
Technical Parameters
Models covered: CPD15 (1.5 t), CPD20 (2.0 t), CPD25 (2.5 t), CPD30 (3.0 t), CPD35 (3.5 t), CPD38 (3.8 t). Values are indicative; specific configurations (mast, battery, attachments) may alter dimensions and performance.
| Parameter | CPD15 1,500 kg |
CPD20 2,000 kg |
CPD25 2,500 kg |
CPD30 3,000 kg |
CPD35 3,500 kg |
CPD38 3,800 kg |
|---|---|---|---|---|---|---|
| Rated Capacity (Q) | 1,500 kg | 2,000 kg | 2,500 kg | 3,000 kg | 3,500 kg | 3,800 kg |
| Load Center (C) | 500 mm |
|||||
| Power Mode / Drive | Lithium Battery Electric • 4-wheel Counterbalance • AC Drive System | |||||
| Battery Voltage / Config | 80 V • Options: Hedging / Heng Yang / Pengcheng Lithium Batteries Multiple capacities available (see battery configuration table) |
|||||
| Charger Model | DBNV20ALJ-438 (Standard, other options available) | |||||
| Drive Motor Power (approx.) | High-power AC motor (compact design) | High-power AC motor (for faster travel & slope passage) | High-power AC motor with high-speed-ratio reducer | |||
| Pump Motor Power (approx.) | High-power AC motor for fast mast lift/lower | |||||
| Travel Speed (laden, approx.) | ≈ 14.5 km/h | ≈ 14 km/h | ≈ 14 km/h | ≈ 13 km/h | ≈ 12 km/h | ≈ 12 km/h |
| Lift Speed (laden, approx.) | ≈ 0.38 m/s | ≈ 0.35 m/s | ≈ 0.32 m/s | ≈ 0.30 m/s | ≈ 0.28 m/s | ≈ 0.28 m/s |
| Lowering Speed (laden, approx.) | Controlled descent; specific rates depend on load & mast type | |||||
| Max. Gradeability (laden) | ≥ 15% (enhanced by drive system & long wheelbase) | |||||
| Service Brake | Hydraulic disc brake (integral brake drum design) | |||||
| Parking Brake | Mechanical parking brake with safety reminder | |||||
| Steering Axle | Cast steering bridge (reinforced, for reliability) | |||||
| Drive Axle | Reinforced drive axle (internal combustion vehicle grade) | |||||
| Mast Type (Standard) | Reinforced mast (internal combustion vehicle grade) with lower buffer cylinder | |||||
| Mast Tilt Angle (Front/Rear) | 6° / 12° (typical) | |||||
| Free Lift Height | Varies with mast stage; consult specific configuration | |||||
| Overall Length (with fork, approx.) | ≈ 2,615 mm | ≈ 2,715 mm | ≈ 2,915 mm | ≈ 3,115 mm | ≈ 3,215 mm | ≈ 3,315 mm |
| Overall Width (approx.) | ≈ 1,080 mm | ≈ 1,150 mm | ≈ 1,220 mm | ≈ 1,290 mm | ≈ 1,350 mm | ≈ 1,350 mm |
| Overhead Guard Height (approx.) | ≈ 2,040 mm | ≈ 2,070 mm | ≈ 2,100 mm | ≈ 2,150 mm | ≈ 2,180 mm | ≈ 2,180 mm |
| Wheelbase | Long-wheelbase design (for lower center of gravity & better stability) | |||||
| Operator Compartment | Semi-enclosed seat • Standard color screen instrument panel • USB & teacup holder • Wide-view mast | |||||
| Safety Features | Full OPS (Operator Presence System) • Unmanned self-locking • Intelligent protection • Parking safety reminder • Seat switch • Overload protection | |||||
| Maintenance Features | Large hood opening angle • Centralized inspection ports (battery, motor, controller) • External charging port • Easy-access battery compartment | |||||
Disclaimer: Please note that specifications are for reference only, we recommend consulting our sales team to confirm exact specifications for your needs.




