The ES12 Series Electric Stacker is a comfortable and high secure fork-over light duty electric stacker, capacity 1200kg, maximum lifting height 4m, equipped with Geolift-Made EPS and AC drive system. Standard equipped with 210Ah lead-acid battery. If you are looking for equipment to loading-unloading, or ordinary pallet stacking such as light duty working condition, the ES12 Series is the best choice.
Â
Advantages
Configuration and Performance
- Electronic power steering system, light and low noise.
- Two-way magnetic valve, three drop speed mode.
- Drive unit floating bodies with patent design.
- AC Driving system, no carbon brush, maintenance free.
- USA CURTIS driving controller.
- Electromagnetic, regenerative braking system.
- Automatic lifting motor, proximity switch, long life.
Safety
- Curve automatic deceleration devices, safer.
- Vehicle decelerates automatically at higher position.
- Stepless speed control system, safe and quiet.
- Controller with multiple automatic protection.
- Emergency reversing device/ Emergency brake switch.
- High position automatic reduction device.
Electric Stacker 1.2 Ton
ES12 Series| Specification | UOM | ES1220 | ES1225 | ES1230 | ES1233 | ES1236 | ES1240 |
|---|---|---|---|---|---|---|---|
| Power Supply / Operation | - | Electric Rider · Stand-on / Pedestrian | |||||
| Mast Type | - | Standard 2-Stage (Duplex) | |||||
| Loading Capacity (Q) | kg | 1200 | |||||
| Load Center | mm | 600 | |||||
| Lifting Height | mm | 2000 | 2500 | 3000 | 3300 | 3600 | 4000 |
| Min. Fork Height | mm | 90 | |||||
| Mast Lowered Height | mm | 1535 | 1765 | 1980 | 2135 | 2335 | 2500 |
| Extended Mast Height | mm | 2500 | 3000 | 3500 | 3800 | 4100 | 4500 |
| Size of Fork (W × H) | mm | 185 × 55 | |||||
| Fork Length | mm | 1150 | |||||
| Overall Length | mm | 1993 (folded) / 2413 (extended) | |||||
| Overall Width | mm | 812 | |||||
| Min. Turning Radius | mm | 1502 (folded) / 1935 (extended) | |||||
| Aisle Width (L1000×W1200) | mm | 2160 (folded) / 2540 (extended) | |||||
| Min. Ground Clearance | mm | 30 | |||||
| Travel Speed (Laden/Unladen) | km/h | 6.0 / 6.0 | |||||
| Lifting Speed (Laden/Unladen) | mm/s | 130 / 180 | |||||
| Gradeability (Laden/Unladen) | % | 6 / 8 | |||||
| Driving Motor | kW | AC 1.50 | |||||
| Lifting Motor | kW | DC 1.20 | |||||
| Steering Motor | kW | DC 0.15 | |||||
| Battery Voltage / Capacity | V/Ah | 24 / 280 (Lead-acid / maintenance-free option) | |||||
| Steering Type | - | Electric Power Steering (EPS) | |||||
| Brake / Controller | - | Electromagnetic / Regenerative · ZAPI | |||||
| Weight (incl. battery) | kg | 1076 | 1080 | 1085 | 1090 | 1095 | 1100 |
⚡ Power & Performance: AC drive motor · EPS steering · regenerative braking · ZAPI controller · 24V / 280Ah battery
✅ Conforms to EN 1726 & EN 1157-1 Standards
