The ES14-FFL Series Electric Stacker is comfortable with duplex full free lift mast and maximum lifting height up to 3.3m. Lifting capacity 1400kg, equipped with Geolift-Made EPS, AC drive system and floating system. Standard equipped with 280Ah lead-acid sideway battery. If you are looking for products for heavy duty loading-unloading, heavy duty pallet stacking, loading-unloading in container truck, or high-racking pallet stacking. The ES14-FFL series will be your best choice.
Â
Advantages
Configuration and Performance
- Electronic power steering system, light and low noise.
- Two-way magnetic valve, three drop speed mode.
- Drive unit floating bodies with patent design.
- AC Driving system, no carbon brush, maintenance free.
- USA CURTIS driving controller.
- Electromagnetic, regenerative braking system.
- Automatic lifting motor, proximity switch, long life.
Safety
- Curve automatic deceleration devices, safer.
- Vehicle decelerates automatically at higher position.
- Stepless speed control system, safe and quiet.
- Controller with multiple automatic protection.
- Emergency reversing device/ Emergency brake switch.
- High position automatic reduction device.
Electric Stacker 1.4 Ton Duplex
ES14-FFL Series| Specification | UOM | ES1425-FFL | ES1430-FFL | ES1433-FFL |
|---|---|---|---|---|
| Power Supply / Operation | - | Electric Rider · Stand-on / Pedestrian | ||
| Mast Type | - | Full Free 2-Stage (Duplex with Free Lift) | ||
| Loading Capacity (Q) | kg | 1400 | ||
| Load Center | mm | 600 | ||
| Lifting Height | mm | 2500 | 2500 | 3300 |
| Min. Fork Height | mm | 90 | ||
| Mast Lowered Height | mm | 1830 | 2080 | 2180 |
| Extended Mast Height | mm | 3000 | 3500 | 3800 |
| Size of Fork (W × H) | mm | 185 × 55 | ||
| Fork Length | mm | 1150 | ||
| Overall Length | mm | 2050 (folded) / 2470 (extended) | ||
| Overall Width | mm | 856 | ||
| Min. Turning Radius | mm | 1580 (folded) / 1990 (extended) | ||
| Aisle Width (L1000×W1200) | mm | 2210 (folded) / 2600 (extended) | ||
| Min. Ground Clearance | mm | 30 | ||
| Travel Speed (Laden/Unladen) | km/h | 6.0 / 6.0 | ||
| Lifting Speed (Laden/Unladen) | mm/s | 130 / 180 | ||
| Gradeability (Laden/Unladen) | % | 6 / 8 | ||
| Driving Motor | kW | AC 1.50 | ||
| Lifting Motor | kW | DC 1.20 | ||
| Steering Motor | kW | DC 0.15 | ||
| Battery Voltage / Capacity | V/Ah | 24 / 280 (Lead-acid / maintenance-free option) | ||
| Steering Type | - | Electric Power Steering (EPS) | ||
| Brake / Controller | - | Electromagnetic / Regenerative · ZAPI | ||
| Weight (incl. battery) | kg | 1206 | 1211 | 1216 |
⚡ Power & Performance: AC drive motor · EPS steering · regenerative braking · ZAPI controller · 24V / 280Ah battery
✅ Conforms to EN 1726 & EN 1157-1 Standards
