Performance of SLP Series Scissor Lift Pallet Truck
- Optimised hydraulic system design for lifting heavy loads with minimum effort.
- Automatic descending speed control by a unique hydraulic valve, the descending speed is constantly regardless the truck with or without load to prevent cargo damage from fast descending.
- Front support legs and adjustable stabilizers extended to the floor automatically when the forks reach a height of 420mm, to ensure maximum stability and optimum braking.
- Ergonomic handle offers simple and comfortable operation.
- Heavy duty design: 4mm steel plate fork frame and larger lift piston ensure the truck to reach rated capacity.
- Conforms to EN 1757-4 and EN 1175.
TECHNICAL PARAMETERS
Scissor Life Pallet Truck 1.0 - 1.5 Ton
High Lift Pallet Truck| N SLP10-N | W SLP10-W | N SLP15-N | W SLP15-W | |
| Capacity (Q) | 1000 kg | 1000 kg | 1500 kg | 1500 kg |
| Overall Forks Width (B) | 540 mm | 685 mm | 540 mm | 685 mm |
| Fork Length (L) | 1150 mm | 1150 mm | 1150 mm | 1150 mm |
| Min. Fork Height (H) | 85 mm | 85 mm | 85 mm | 85 mm |
| Max. Fork Height (H1) | 800 mm | 800 mm | 800 mm | 800 mm |
| Fork Width | 162 mm | 162 mm | 162 mm | 162 mm |
| Size of Fork | 162 × 50 mm | 162 × 50 mm | 162 × 50 mm | 162 × 50 mm |
| Steering Wheel | φ 180 × 50 mm | φ 180 × 50 mm | φ 180 × 50 mm | φ 180 × 50 mm |
| Load Wheel | φ 80 × 70 mm | φ 80 × 70 mm | φ 80 × 70 mm | φ 80 × 70 mm |
| Wheel Type | Polyurethane (Standard) Nylon (Option) | |||
Conforms to EN 1757-4 Standards SLP10-N / W • SLP15-N / W




